Notice that all data given here is provided to report the activities in a week and the latest updates are added to the page every weekend (Numbers are not live).
This is not financial or investment advice. Please do your own research before any trade.
Top Metaverse Projects of July 2022 / 2nd Week
Metaverse Project | Volume | Profit | Floor Price | Owners | Items | Total Sale | |
---|---|---|---|---|---|---|---|
The Sandbox | 748.08 ETH | +8.86% | 2.08 ETH | 21.5K | 160.0K | 170.1K ETH | |
Decentraland | 343.68 ETH | +26.73% | 2.26 ETH | 7.4k | 97.6k | 231.9K ETH | |
Town Star | 138.93 ETH | -29.00% | <0.01 ETH | 35.7K | 245 | 25.4K ETH | |
NFT Worlds | 109.39 ETH | -22.63% | 3.2 ETH | 783 | 10.0K | 49.9K ETH | |
Traverse Plots | 77.35 ETH | -19.69% | 1.19 ETH | 3.5k | 10.4K | 15.0K ETH | |
Aurory | 1,736 SOL | -3.52% | 45 SOL | 3.0K | 10.0K | 92.9K SOL | |
Worldwide Webb Land | 45.63 ETH | -26.96% | 0.54 ETH | 4.5K | 9.5K | 24.9K ETH | |
Portals | 1,402 SOL | -37.95% | 38 SOL | 2.9K | 5.0K | 214.4K SOL | |
Arcade Land | 41.34 ETH | +28.31% | 0.21 ETH | 5.3K | 10.0K | 18.2K ETH | |
Citizens by Solsteads | 1,191 SOL | +21.43% | 4.1 SOL | 5.4K | 13.6k | 68.0K SOL |
Owners, holders, fans, community members, whales… Want to boost an article by featuring it on top of the Homepage? ==> contact us
In case you missed it:
Simply look at our Metanftera!
We sum up the greatest insight about the day :
All of our news is sent every day on Telegram
We sum up the greatest news every day on Twitter , Instagram, YouTube,Tiktok, and Pinterest
also read:
How to Make an NFT: Step by Step Guide
Investing in NFT trading cards